CRM + WebTrader Quarterly
CRM & trading — 3 months
- CRM included
- 100 trading accounts
- Quarterly billing
PapaM
One platform for carrier-grade calling, lead CRM, trading terminals and secure VPN — managed from a single fast control panel with live analytics and USDT top-ups.
$12.4k
842
98.2%
124
36
What you get
Stop juggling separate vendors. PapaM combines the tools your sales, trading and gaming ops teams need every day.
Carrier-grade voice for call centers and reseller networks — agents, numbers, groups and minute billing.
Lead pipelines, reminders, notes and hierarchy roles so every dial turns into a tracked opportunity — Agent Market module.
Trading terminal access for your desks — manage seats, access and operational readiness from the same panel.
Secure connectivity for remote agents and trading floors — protect traffic while teams work from anywhere. Agent Market package.
OTP and virtual numbers for verification flows — order, receive and manage activations from the same panel.
Casino and sportsbook platform modules for operators — paid Agent Market packages, not free add-ons.
White-label poker for clubs and operators — branded rooms and desk controls as a paid market module.
How it works
A clear path for new groups — no week-long onboarding theater.
Register, verify and land inside the PapaM panel with your group context ready.
Top up with USDT, set agents, CRM statuses and optional WebTrader / VPN access.
Start calling, working leads and monitoring traffic — Telegram keeps you informed.
Add seats, open new groups and grow minutes without changing platforms.
Pricing
Agent & SIP accounts are free. Transparent per-minute pricing so finance teams can forecast without surprises.
Agent / SIP setup
Free · $0
Voice rate
From $0.0093 / min
Enterprise / large companies get custom pricing — contact us after signup. Wholesale differs from retail.
Voice destinations
Live prefix list. Retail for direct groups; wholesale for dealers and volume partners — a different price list.
Direct groups · list rate
| Destination | Prefix | USDT / min |
|---|---|---|
| Canada | 1 | $0.0286 / min |
| Kazakhstan | 7 | $0.571 / min |
| Egypt | 20 | $0.184 / min |
| South Africa | 27 | $0.126 / min |
| Greece | 30 | $0.0486 / min |
| Netherlands | 31 | $0.0786 / min |
| Belgium | 32 | $0.171 / min |
| France | 33 | $0.229 / min |
| Spain | 34 | $0.186 / min |
| Hungary | 36 | $0.0929 / min |
| Italy | 39 | $0.164 / min |
| Romania | 40 | $0.126 / min |
| Switzerland | 41 | $0.177 / min |
| Austria | 43 | $0.0543 / min |
| United Kingdom | 44 | $0.0971 / min |
| Denmark | 45 | $0.0714 / min |
| Sweden | 46 | $0.171 / min |
| Norway | 47 | $0.0914 / min |
| Poland | 48 | $0.221 / min |
| Germany | 49 | $0.443 / min |
| Peru | 51 | $0.0093 / min |
| Mexico | 52 | $0.0121 / min |
| Argentina | 54 | $0.214 / min |
| Brazil | 55 | $0.0136 / min |
| Chile | 56 | $0.0257 / min |
| Colombia | 57 | $0.0114 / min |
| Venezuela | 58 | $0.240 / min |
| Malaysia | 60 | $0.0543 / min |
| Australia | 61 | $0.107 / min |
| Indonesia | 62 | $0.0886 / min |
| Philippines | 63 | $0.120 / min |
| New Zealand | 64 | $0.106 / min |
| Singapore | 65 | $0.179 / min |
| Thailand | 66 | $0.0557 / min |
| Russia | 79 | $0.514 / min |
| Japan | 81 | $0.106 / min |
| South Korea | 82 | $0.0821 / min |
| Vietnam | 84 | $0.120 / min |
| China | 86 | $1.171 / min |
| Turkey | 90 | $0.350 / min |
| India | 91 | $0.0400 / min |
| Pakistan | 92 | $0.0957 / min |
| Afghanistan | 93 | $0.429 / min |
| Morocco | 212 | $0.886 / min |
| Algeria | 213 | $0.786 / min |
| Tunisia | 216 | $1.143 / min |
| Guinea | 224 | $1.143 / min |
| Ivory Coast | 225 | $1.214 / min |
| Ghana | 233 | $0.471 / min |
| Nigeria | 234 | $0.286 / min |
| Cameroon | 237 | $0.600 / min |
| Kenya | 254 | $0.121 / min |
| Tanzania | 255 | $0.643 / min |
| Zimbabwe | 263 | $0.900 / min |
| Eritrea | 291 | $0.336 / min |
| Portugal | 351 | $0.179 / min |
| Luxembourg | 352 | $0.429 / min |
| Ireland | 353 | $0.221 / min |
| Malta | 356 | $0.154 / min |
| Cyprus | 357 | $0.121 / min |
| Finland | 358 | $0.171 / min |
| Bulgaria | 359 | $0.221 / min |
| Lithuania | 370 | $0.429 / min |
| Latvia | 371 | $0.571 / min |
| Estonia | 372 | $0.429 / min |
| Moldova | 373 | $0.369 / min |
| Belarus | 375 | $0.571 / min |
| Monaco | 377 | $0.986 / min |
| Ukraine | 380 | $0.221 / min |
| Serbia | 381 | $0.571 / min |
| Croatia | 385 | $0.136 / min |
| Slovenia | 386 | $0.236 / min |
| Czech Republic | 420 | $0.286 / min |
| Slovakia | 421 | $0.0643 / min |
| Guatemala | 502 | $0.357 / min |
| El Salvador | 503 | $0.350 / min |
| Honduras | 504 | $0.336 / min |
| Nicaragua | 505 | $0.314 / min |
| Costa Rica | 506 | $0.164 / min |
| Bolivia | 591 | $0.350 / min |
| Ecuador | 593 | $0.500 / min |
| Paraguay | 595 | $0.154 / min |
| Uruguay | 598 | $0.336 / min |
| Hong Kong | 852 | $0.407 / min |
| Macau | 853 | $0.771 / min |
| Bangladesh | 880 | $0.0371 / min |
| Taiwan | 886 | $0.279 / min |
| Saudi Arabia | 966 | $0.264 / min |
| Yemen | 967 | $0.331 / min |
| Oman | 968 | $0.336 / min |
| United Arab Emirates | 971 | $0.286 / min |
| Qatar | 974 | $0.264 / min |
| Tajikistan | 992 | $0.371 / min |
| Turkmenistan | 993 | $0.443 / min |
| Azerbaijan | 994 | $0.457 / min |
| Georgia | 995 | $0.483 / min |
| Kyrgyzstan | 996 | $0.443 / min |
| Uzbekistan | 998 | $0.243 / min |
| Dominican Republic | 1809 | $0.221 / min |
| Dominican Republic | 1829 | $0.221 / min |
| Dominican Republic | 1849 | $0.221 / min |
| Turkey Istanbul landline | 90212 | $0.350 / min |
Dealers / volume · separate list
| Destination | Prefix | USDT / min |
|---|---|---|
| Canada | 1 | $0.0233 / min |
| Kazakhstan | 7 | $0.465 / min |
| Egypt | 20 | $0.150 / min |
| South Africa | 27 | $0.102 / min |
| Greece | 30 | $0.0396 / min |
| Netherlands | 31 | $0.0640 / min |
| Belgium | 32 | $0.140 / min |
| France | 33 | $0.186 / min |
| Spain | 34 | $0.151 / min |
| Hungary | 36 | $0.0756 / min |
| Italy | 39 | $0.134 / min |
| Romania | 40 | $0.102 / min |
| Switzerland | 41 | $0.144 / min |
| Austria | 43 | $0.0442 / min |
| United Kingdom | 44 | $0.0791 / min |
| Denmark | 45 | $0.0582 / min |
| Sweden | 46 | $0.140 / min |
| Norway | 47 | $0.0745 / min |
| Poland | 48 | $0.180 / min |
| Germany | 49 | $0.361 / min |
| Peru | 51 | $0.0076 / min |
| Mexico | 52 | $0.0099 / min |
| Argentina | 54 | $0.174 / min |
| Brazil | 55 | $0.0111 / min |
| Chile | 56 | $0.0209 / min |
| Colombia | 57 | $0.0093 / min |
| Venezuela | 58 | $0.195 / min |
| Malaysia | 60 | $0.0442 / min |
| Australia | 61 | $0.0872 / min |
| Indonesia | 62 | $0.0721 / min |
| Philippines | 63 | $0.0977 / min |
| New Zealand | 64 | $0.0861 / min |
| Singapore | 65 | $0.145 / min |
| Thailand | 66 | $0.0454 / min |
| Russia | 79 | $0.419 / min |
| Japan | 81 | $0.0861 / min |
| South Korea | 82 | $0.0669 / min |
| Vietnam | 84 | $0.0977 / min |
| China | 86 | $0.954 / min |
| Turkey | 90 | $0.285 / min |
| India | 91 | $0.0326 / min |
| Pakistan | 92 | $0.0779 / min |
| Afghanistan | 93 | $0.349 / min |
| Morocco | 212 | $0.721 / min |
| Algeria | 213 | $0.640 / min |
| Tunisia | 216 | $0.931 / min |
| Guinea | 224 | $0.931 / min |
| Ivory Coast | 225 | $0.989 / min |
| Ghana | 233 | $0.384 / min |
| Nigeria | 234 | $0.233 / min |
| Cameroon | 237 | $0.489 / min |
| Kenya | 254 | $0.0989 / min |
| Tanzania | 255 | $0.523 / min |
| Zimbabwe | 263 | $0.733 / min |
| Eritrea | 291 | $0.273 / min |
| Portugal | 351 | $0.145 / min |
| Luxembourg | 352 | $0.349 / min |
| Ireland | 353 | $0.180 / min |
| Malta | 356 | $0.126 / min |
| Cyprus | 357 | $0.0989 / min |
| Finland | 358 | $0.140 / min |
| Bulgaria | 359 | $0.180 / min |
| Lithuania | 370 | $0.349 / min |
| Latvia | 371 | $0.465 / min |
| Estonia | 372 | $0.349 / min |
| Moldova | 373 | $0.300 / min |
| Belarus | 375 | $0.465 / min |
| Monaco | 377 | $0.803 / min |
| Ukraine | 380 | $0.180 / min |
| Serbia | 381 | $0.465 / min |
| Croatia | 385 | $0.111 / min |
| Slovenia | 386 | $0.192 / min |
| Czech Republic | 420 | $0.233 / min |
| Slovakia | 421 | $0.0523 / min |
| Guatemala | 502 | $0.291 / min |
| El Salvador | 503 | $0.285 / min |
| Honduras | 504 | $0.273 / min |
| Nicaragua | 505 | $0.256 / min |
| Costa Rica | 506 | $0.134 / min |
| Bolivia | 591 | $0.285 / min |
| Ecuador | 593 | $0.407 / min |
| Paraguay | 595 | $0.126 / min |
| Uruguay | 598 | $0.273 / min |
| Hong Kong | 852 | $0.332 / min |
| Macau | 853 | $0.628 / min |
| Bangladesh | 880 | $0.0302 / min |
| Taiwan | 886 | $0.227 / min |
| Saudi Arabia | 966 | $0.215 / min |
| Yemen | 967 | $0.270 / min |
| Oman | 968 | $0.273 / min |
| United Arab Emirates | 971 | $0.233 / min |
| Qatar | 974 | $0.215 / min |
| Tajikistan | 992 | $0.302 / min |
| Turkmenistan | 993 | $0.361 / min |
| Azerbaijan | 994 | $0.372 / min |
| Georgia | 995 | $0.393 / min |
| Kyrgyzstan | 996 | $0.361 / min |
| Uzbekistan | 998 | $0.198 / min |
| Dominican Republic | 1809 | $0.180 / min |
| Dominican Republic | 1829 | $0.180 / min |
| Dominican Republic | 1849 | $0.180 / min |
| Turkey Istanbul landline | 90212 | $0.285 / min |
Rates update from our live prefix table. Wholesale differs from retail. Large / enterprise companies get custom pricing — talk to us.
Agent Market
The same catalog inside PapaM — agent seats, CRM, WebTrader packs and add-ons. Priced in USDT, charged from your panel balance after signup.
Paid from panel balance · USDT
CRM & trading — 3 months
CRM & casino — 3 months
1,000,000 SMS · $5,000
1,000,000 WhatsApp · $5,000
Poker white-label — 3 aylık
CRM & trading terminal — monthly
Guides
Cornerstone explainers on VoIP, CRM + calling, and WebTrader with VPN — in EN, TR and RU.
Learn how VoIP works for call centers and resellers, what to look for in a control panel, and how PapaM VoIP packages voice with CRM, WebTrader and VPN.
Read guideHow sales CRM and VoIP should work together — leads, reminders, call history and hierarchy — and how PapaM links dials to opportunities.
Read guideHow broker desks combine WebTrader terminals with VoIP/CRM ops, and why encrypted VPN belongs in the same PapaM account.
Read guideFAQ
Clear answers on VoIP, CRM, WebTrader, VPN and billing — so you can decide fast.
PapaM VoIP is an enterprise operations platform that combines carrier-grade VoIP infrastructure, sales CRM, WebTrader terminal access and secure VPN — managed from one dark, fast control panel with live analytics and USDT top-ups.
Call centers, VoIP resellers, trading desks and distributed sales teams that need calling, lead tracking, trading access and secure connectivity without juggling separate vendors.
Yes — sales CRM is available as an Agent Market module (subscription). It covers lead pipelines, reminders, notes, status workflows, import/export and call-linked history.
WebTrader is a trading terminal module available via Agent Market — seat and access control from the same panel you use for VoIP and CRM.
Prepaid balances with transparent per-minute rates, transaction history and USDT TRC-20 top-ups keep cashflow predictable for global teams. Agent/SIP setup is $0.
Yes. Encrypted WireGuard VPN is available as an Agent Market package with team access profiles for remote agents and trading floors.
Besides VoIP, you can enable SMS Activate (OTP numbers), Casino & Bet, and Poker modules from Agent Market — same account, same USDT balance.
Real-time call monitoring, searchable CDRs and usage exports are built in for operations, finance and QA teams.
The marketing site and product experience support English, Turkish (Türkçe) and Russian (Русский).
Create your account and bring VoIP, CRM, WebTrader and VPN under one roof.